Morrant Chilterns League




 
Top Wicket Takers
All matches, 2nd XI Division 1, 01-May-2010 to 04-Sep-2010
# Name Club Mts Overs Maids Runs 5I BBowl Econ Avg Wkts
1 Varney,D Holyport 16 199.5 53 501 4 8-8 2.51 10.02 50
2 Morris,JQ Penn & Tylers Gr 16 209.5 66 528 1 6-50 2.52 12.57 42
3 Ayres,C Chalfont St. Gil 14 186.2 50 560 2 5-25 3.01 14.74 38
4 Head,T Holyport 12 145.4 34 483 2 7-42 3.32 13.42 36
5 Moffat,B Taplow 14 123.5 16 490 - 4-12 3.96 19.60 25
6 Coster,M Binfield 12 146.0 30 518 2 5-35 3.55 20.72 25
7 Singh,Taranjeet Wraysbury 13 111.0 22 352 - 4-18 3.17 14.67 24
8 Haines,N White Waltham 14 133.5 14 558 - 3-25 4.17 23.25 24
9 Walters,J Great Kingshill 10 135.0 18 505 - 4-52 3.74 22.95 22
10 Davies,A Wraysbury 16 103.0 25 332 - 4-19 3.22 15.81 21
11 Court,R Taplow 11 117.0 16 444 - 4-37 3.79 21.14 21
12 Beach,D White Waltham 14 123.4 15 433 1 5-46 3.50 21.65 20
13 Ibrahim,H Wraysbury 12 83.1 16 317 - 4-29 3.81 15.85 20
14 Goddard,I Binfield 11 148.4 26 519 - 4-27 3.49 27.32 19
15 Pandit,M Great Kingshill 15 95.0 14 423 - 4-57 4.45 23.50 18
16 Brooker,J White Waltham 15 99.5 8 397 - 4-38 3.98 23.35 17
17 Basir,Y Little Kingshill 12 85.4 6 432 1 5-62 5.04 25.41 17
18 Bath,M Little Marlow 9 57.2 8 267 - 4-40 4.66 16.69 16
19 Beard,L White Waltham 6 65.0 14 203 1 5-41 3.12 13.53 15
20 Scarborough,B White Waltham 12 84.5 7 332 - 4-34 3.91 22.13 15
21 Ahmed,I Wraysbury 12 49.0 11 163 - 3-25 3.33 10.87 15
22 Islam,Z Little Kingshill 4 58.0 8 272 1 5-66 4.69 18.13 15
23 Michaels,P Great Kingshill 9 95.1 22 350 - 3-20 3.68 25.00 14
24 Draycott,H Taplow 6 36.3 4 157 - 3-17 4.30 11.21 14
25 Foster,I Binfield 8 81.0 17 291 1 5-49 3.59 20.79 14
Copyright Morrant Chilterns Cricket League 2010 Last updated 11-Sep-2010. Send comments to Mike Walton about this web page.
Custom Search
 
Great Valyue domains from UK2.net