Morrant Chilterns League




 
 2nd XI Division 2 

Top Wicket Takers
All matches, 2nd XI Division 2, 01-May-2010 to 04-Sep-2010
# Name Club Mts Overs Maids Runs 5I BBowl Econ Avg Wkts
1 Norris,P Wargrave 12 134.1 18 507 3 6-48 3.78 15.36 33
2 Carter,D Braywood 13 121.0 10 592 1 6-67 4.89 22.77 26
3 Grover,J Denham 7 80.0 12 253 3 8-31 3.16 10.12 25
4 Pollitt,D Hurley 14 129.2 34 421 - 4-34 3.26 17.54 24
5 Arshad,I Hurley 15 129.2 23 465 1 5-44 3.60 21.14 22
6 Anderson,S Winchmore Hill 13 98.0 23 298 1 6-42 3.04 13.55 22
7 Ul-Hassan,Z Winchmore Hill 12 112.0 34 340 - 4-4 3.04 17.00 20
8 Lala,S Coleshill 13 150.2 27 511 - 4-48 3.40 25.55 20
9 Kiyani,W Winchmore Hill 9 59.3 8 222 1 6-29 3.73 11.68 19
10 Nawaz,H Hawridge & Chole 9 63.0 14 201 2 6-22 3.19 11.82 17
11 Miller,R Braywood 12 84.0 14 274 2 5-22 3.26 17.12 16
12 Morton,S Wargrave 12 108.3 14 511 1 6-63 4.71 31.94 16
13 Kirby,A Denham 7 86.0 9 390 1 5-76 4.53 24.38 16
14 Langley,A Braywood 11 76.0 3 373 1 5-36 4.91 24.87 15
15 Mohammed,S Coleshill 14 110.1 21 402 1 5-54 3.65 26.80 15
16 Nawaz,S Hawridge & Chole 12 110.3 13 484 1 5-59 4.38 32.27 15
17 Ashworth,P Denham 12 76.1 3 313 - 4-42 4.11 20.87 15
18 Bell,G Wargrave 12 95.0 14 363 - 3-24 3.82 25.93 14
19 Leakey,C Littlewick Green 12 89.4 7 460 1 7-19 5.13 32.86 14
20 Yasir, M Coleshill 13 103.0 26 335 - 2-17 3.25 25.77 13
21 Jeffery,S Wargrave 8 60.4 10 248 - 4-24 4.09 19.08 13
22 Sethi,C Littlewick Green 11 112.0 21 425 - 3-50 3.79 32.69 13
23 Akram,A Hawridge & Chole 7 77.1 15 257 1 6-12 3.33 19.77 13
24 Jeyerajah,J Braywood 7 42.1 5 148 1 5-16 3.51 11.38 13
25 Walton,D Hurley 13 53.5 7 260 1 5-36 4.83 21.67 12
26 Shebab Coleshill 5 35.0 2 138 1 5-27 3.94 11.50 12
27 Bugden,S Amersham Hill 10 58.0 4 335 - 3-12 5.78 27.92 12
28 Riaz,S Hurley 6 65.3 19 161 1 5-28 2.46 13.42 12
Copyright Morrant Chilterns Cricket League 2010 Last updated 08-Sep-2010. Send comments to Mike Walton about this web page.
Custom Search
 
Great Valyue domains from UK2.net