Morrant Chilterns League

Follow chilternscricke on Twitter



 
  
Division Three Most Wickets In A Season
WICKETS NAME CLUB AVERAGE YEAR
50 D Varney Holyport 9.86 2010
47 J Morris Penn & Tylers Green 11.10 2008
46 M Kazi Wraysbury 10.87 2011
46 N Haines White Waltham 13.30 2002
45 M Bradley Taplow 12.00 2002
42 J Morris Penn & Tylers Green 12.57 2010
41 S Morton Wargrave 14.95 2011
41 B Samuels Cookham Dean 12.63 1992
41 S Wigmore Taplow 13.70 2002
40 C Dozell North Maidenhead 8.02 1990
39 M Williams Braywood 12.80 2006
39 J Sloane Wraysbury 12.80 2002
39 M Kazi Wraysbury 13.30 2008
39 L Cross Chalfont St.Giles 14.20 2008
39 A Wilson Great Kingshill 17.60 2006
38 C. Ayres Chalfont St.Giles 15.66 2011
38 Zia Ul Hassan Winchmore Hill 13.70 2005
38 C Ayres Chalfont St.Giles 14.74 2010
38 M Hull Coleshill 19.80 2004
38 D Carter Braywood 20.20 2006
37 G Saunders Winchmore Hill 10.86 1987
37 R Thomas Farnham Common 11.00 1985
37 J Borns Amersham Hill 12.03 1998
37 B Samuels Cookham Dean 15.95 1996
36 J Greenacombe Amersham Hill 12.60 2001
36 T Head Holyport 13.42 2010
36 M Hull Coleshill 21.00 2003
35 R Kenchington Chalfont St.Giles 10.68 1992
35 D Lackey Littlewick Green 10.91 1996
35 E Atkinson Jnr. Marlow Park 11.51 1992
35 J Burnett Cookham Dean 13.37 1994
34 D Hazell Cookham Dean 12.97 1993
34 M Coster Binfield 13.20 2008
34 P Seabrook Wendover 17.00 1986
34 C Ayres Chalfont St.Giles 19.10 2008
34 D Anderson Chalfont St.Giles 22.00 2005
33 D Pollitt Hurley 14.91 2011
33 A Ray Wendover 9.73 1991
33 T Hayes Holyport 10.20 2009
33 R Butler Amersham Hill 10.55 1997
33 D Spencer Penn & Tylers Green 10.60 2006
33 D Varney Holyport 10.90 2007
33 D Varney Holyport 12.20 2009
33 E Atkinson Jnr. Marlow Park 14.85 1986
33 T head Holyport 14.50 2009
33 S Wigmore Taplow 15.80 2003
33 J Walters Great Kingshill 19.80 2004
32 D Varney Holyport 15.41 2011
32 A Bale Wendover 7.66 1990
32 C Meeks Winchmore Hill 9.59 1993
32 S Shore Farnham Common 11.75 1996
32 H Collins Stoke Green 12.13 1993
32 J Daniel Penn & Tylers Green 12.30 2006
32 D Varney Holyport 12.50 2005
32 J Sloane Wraysbury 15.70 2001
32 C Ayres Chalfont St.Giles 21.10 2002
31 T Head Holyport 16.26 2011
31 H Pidgeon Wooburn Narkovians 11.54 1990
31 M Chapman Farnham Common 12.94 1996
31 N Haines White Waltham 13.70 2001
 
 

Custom Search
 
Great Valyue domains from UK2.net